[CASI-SR] temp at 4 29 p.m 77 at one p.m a wopping 82 by my thermometor

From: william spencer (skywarn5{at}altavista.com)
Date: Wed Mar 08 2000 - 20:36:51 EST


a temp of 82 degrees. more of the same tomorrow, rain also. casi member william spencer sayre p.a. On Wed, 08 March 2000, "Jesse Ferrell (CASI)" wrote:

>
> The temperature has reached 90 degrees at one station in Virginia (32
> degrees above normal), and is in the upper 80's at several stations.
> In contrast, temperatures on Long Island are currently half that at 45
> due to a backdoor cold front and cold water temperatures.
>
> Stations over 85 degrees since noon today:
>
> STA TMP DP RH WD WS G PRS ALT PCPN CLOUD LEVELS HGT TYP
> VIS WX
> CJR 3pm 86 48 26 230 7 2993 LO CLR HI ??? 10
> 3pm 86 48 26 220 5 2992 LO CLR HI ??? 10
> 3pm 86 46 24 240 6 2992 LO CLR HI ??? 10
> 3pm 88 48 25 240 7 2991 LO CLR HI ??? 10
> DAA 12pm 86 48 26 320 10 16 154 2998 250 SCT 7
> 1pm 86 48 26 330 17 23 140 2994 120 SCT 250 SCT 7
> 2pm 88 43 20 290 13 22 133 2992 250 SCT 7
> 3pm 88 43 20 330 13 18 126 2990 250 SCT 7
> 4pm 88 39 17 300 8 120 2989 250 SCT 7
> FKN 2pm 86 50 28 310 4 2998 CLR 10
> 2pm 88 50 26 270 3 2997 CLR 10
> 2pm 88 50 26 320 5 2997 CLR 10
> 3pm 88 50 26 320 4 2997 CLR 10
> 3pm 88 50 26 260 7 2996 CLR 10
> 3pm 88 48 25 260 5 2996 CLR 10
> FVX 2pm 86 46 24 260 9 2997 CLR 10
> 2pm 86 45 23 290 7 2997 CLR 10
> 2pm 86 45 23 290 5 2997 CLR 10
> 3pm 88 45 21 320 6 2996 CLR 10
> 3pm 86 46 24 210 6 2996 CLR 10
> 3pm 86 45 23 230 8 2995 CLR 10
> JYO 3pm 86 46 24 300 10 15 2992 HI ??? 10
> MTV 1pm 86 43 21 210 5 3008 LO CLR HI ??? 10
> 1pm 86 43 21 240 3 3007 LO CLR HI ??? 10
> 1pm 88 45 21 250 8 3006 LO CLR HI ??? 10
> 2pm 88 43 20 210 7 3006 LO CLR HI ??? 10
> 2pm 88 45 21 220 7 3004 LO CLR HI ??? 10
> 2pm 90 45 20 210 6 3003 LO CLR HI ??? 10
> 3pm 88 45 21 210 3 3002 LO CLR HI ??? 10
> 3pm 88 45 21 220 8 3002 LO CLR HI ??? 10
> 3pm 88 43 20 240 8 3002 LO CLR HI ??? 10
> SHD 2pm 86 41 20 310 6 2997 LO CLR HI ??? 10
> 2pm 86 41 20 250 5 2997 LO CLR HI ??? 10
> 2pm 88 41 19 280 7 2996 LO CLR HI ??? 10
> 3pm 88 45 21 250 6 2995 LO CLR HI ??? 10
> 3pm 88 43 20 280 5 2994 LO CLR HI ??? 10
> 3pm 88 45 21 240 6 2994 LO CLR HI ??? 10
> HFF 3pm 86 39 18 210 5 12 182 3008 CLR 7
> ILM 3pm 86 52 30 300 4 171 3004 CLR 10
> ISO 2pm 86 48 26 000 0 3007 CLR 10
> 3pm 86 48 26 160 10 3004 CLR 10
> POB 2pm 86 41 20 240 4 181 3007 CLR 7
> 3pm 86 43 21 220 5 170 3004 CLR 7
> 4pm 86 43 21 240 7 170 3004 CLR 7
> RWI 3pm 86 48 26 240 9 3000 CLR 10
>
>
> --
> ==============================================================
> Jesse Ferrell - Meteorologist/Web Dev. - j{at}weatherwatchers.org
> Central Atlantic Storm Investigators - www.weatherwatchers.org
> "A tornado? Why wasn't it dissipated by the weather
> modification net?" --Jean-Luc Picard || ICQ No. 136832 ||
>
> *****************************************************************
> Central Atlantic Storm Investigators Storm Reports Email List
> To Post: stormreports{at}casi-internal
> To UNSUBSCRIBE OR CANCEL:
> stormreports{at}casi-internal">http://www.pairlist.com/list/stormreports{at}casi-internal
> Archive: www.weatherwatchers.org
> *****************************************************************

____________________________________________________________________

For the largest MP3 index on the Web, go to http://mp3.altavista.com

____________________________________________________________________



This archive was generated by hypermail 2b29 : Fri Mar 31 2000 - 20:31:54 EST