[an error occurred while processing this directive]
[an error occurred while processing this directive]| [an error occurred while processing this directive] |
[STORMREPORTS] June Weather Summary for TGO - T'ville, FL - Central East - CW2689
CW2689 is located in “The Great Outdoors RV & Golf Resort: some two miles
It should also be noted that rain fall can and does vary widely in Brevard
For those of you suffering drought conditions in the central East Coast,
EasyLyle
CW2689
MONTHLY CLIMATOLOGICALLY SUMMARY for June 2005
NAME: The Great Outdoors CITY: Titusville STATE: Florida
ELEV.: 15 ft LAT: 28° 30’ 42” N LONG: 80° 51’ 34” W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
Heat Cool
Mean Deg Deg
Day Temp High Time Low Time Days Day Rain Wind High Time Dir
1 73.4 77.9 6:OOp 68.4 9:30a 0.0 8.4 0.91 0.4 16.0 7:OOa SSE
2 75.3 82.2 3:3Op 70.8 7:OOa 0.0 10.3 0.12 0.7 11.0 10:OOa
3 74.9 84.7 1:3Op 71.5 7:3Op 0.0 9.9 0.66 0.2 11.0 4:30p
4 77.0 85.5 l:3Op 71.8 12:30a 0.0 12.0 0.09 0.1 10.0 12:OOm
5 75.4 87.6 12:3Op 70.9 2:30a 0.0 10.4 0.59 0.3 12.0 4:OOp
6 78.2 88.4 3:OOp 71.5 3:OOa 0.0 13.2 0.15 0.4 7.0 2:OOp
7 79.9 91.0 2:OOp 72.5 6:30a 0.0 14.9 0.00 0.3 7.0 l2:3Op
8 81.2 91.0 2:3Op 73.9 6:30a 0.0 16.2 0.00 0.3 8.0 1:0Op
9 79.5 87.4 l:OOp 76.3 6:OOa 0.0 14.5 0.02 0.3 8.0 2:3Op
10 80.0 83.4 11:30a 77.6 5:OOa 0.0 15.0 0.00 0.9 13.0 12:OOp
11 79.5 86.5 5:3Op 74.9 11:OOa 0.0 14.5 1.83 1.5 17.0 5:OOp
12 81.9 89.3 4:3Op 77.2 5:30a 0.0 16.9 0.02 0.7 13.0 1:OOp
13 81.8 90.5 4:OOp 74.9 12:OOm 0.0 16.8 0.00 0.3 8.0 3:OOp
14 81.3 93.4 3:3Op 71.6 7:OOa 0.0 16.3 0.00 0.3 7.0 3:0Op
15 79.3 92.5 l:3Op 73.7 8:3Op 0.0 14.3 0.35 0.8 13.0 6:30p
16 78.6 92.9 4:OOp 72.3 5:3Op 0.0 13.6 1.56 1.0 16.0 5:00p
17 80.1 90.3 5:3Op 72.5 7:OOa 0.0 15.1 0.02 1.0 17.0 2:00p
18 80.7 89.7 2:3Op 74.2 6:OOa 0.0 15.7 0.00 1.1 12.0 4:00p
19 78.8 89.9 3:OOp 71.5 4:3Op 0.0 13.9 0.49 1.1 30.0 4:00p
20 78.7 86.1 3:OOp 72.8 6:30a 0.0 13.7 0.00 0.4 11.0 3:00p
21 78.5 87.2 3:OOp 72.8 6:OOa 0.0 13.5 0.01 0.3 8.0 1:00p
22 76.2 86.7 12:3Op 72.0 ll:3Op 0.0 11.2 0.31 0.3 12.0 1:00p
23 76.5 83.6 11:OOa 72.0 12:30a 0.0 11.5 0.07 0.2 7.0 12:30p
24 74.7 80.3 5:3Op 72.0 11:OOa 0.0 9.7 0.97 0.3 12.0 9:00a
25 79.2 88.8 6:OOp 73.3 3:30a 0.0 14.2 1.43 0.4 7.0 12:30p
26 82.2 93.4 3:OOp 73.9 7:OOa 0.0 17.2 0.01 0.7 13.0 5:30p
27 81.2 92.3 l:3Op 76.0 12:OOm 0.0 16.2 0.30 0.3 10.0 5:00p
28 80.1 88.6 l:OOp 75.1 3:30a 0.0 15.1 0.04 0.3 10.0 10:00p
29 78.9 89.5 2:3Op 75.3 7:30a 0.0 13.9 0.34 0.4 11.0 4:30p
30 77.9 89.0 2:3Op 75.3 1:30a 0.0 12.9 0.09 0.9 13.0 3:30p
__________________________________________________________________________
78.7 93.4 14 68.4 1 0.0 411.0 10.38 0.5 30.0 19 SSE
Max >= 90.0: 9
Days of Rain: 21 (>.01 in) 14 (>.1 in) 3 (< 1. in)
Heat Base: 65.0 Cool Base 65.0 Method: Integration
Lyle R.
Lyle R. Schultz
513 Twin Lakes Drive
Titusville, Florida 32780
H 321-264-2479
C 321-917-8724
F 321-383-9455
Disclaimer: The information transmitted is intended only for the person or
[Non-text portions of this message have been removed]
====================================================================
<*> To visit your group on the web, go to:
<*> To unsubscribe from this group, send an email to:
<*> Your use of Yahoo! Groups is subject to:
|
||
| [an error occurred while processing this directive] | |||