WHITE PLAINS, NY 4pm 101 28 N/5 29.85 10 MOSTLY SUNNY
NEW YORK LA , NY 4pm 101 29 WSW/13 29.83 10 MOSTLY SUNNY
NEW YORK CEN, NY 3pm 102 26 W/6 29.87 10 MOSTLY SUNNY
POUGHKEEPSIE, NY 3pm 102 29 W/9 29.84 10 SUNNY
ATLANTIC CIT, NJ 2pm 102 31 S/10 29.91 10 SUNNY
BELMAR, NJ 4pm 100 26 SW/6 10 SUNNY
CALDWELL, NJ 3pm 100 28 SW/9 29.86 10 SUNNY
NEWARK INTL , NJ 4pm 103 30 WSW/17 29.84 10 MOSTLY SUNNY
MORRISTOWN M, NJ 3pm 102 W/9 29.90 7 MOSTLY SUNNY
TETERBORO AR, NJ 4pm 101 35 WSW/14 29.83 10 SUNNY
MOUNT HOLLY, NJ 4pm 100 40 N/5 29.86 7 MOSTLY SUNNY
WRIGHTSTOWN, NJ 4pm 104 30 WSW/9 29.89 7 MOSTLY SUNNY
WILLOW GROVE, PA 3pm 104 34 N/3 29.90 7 MOSTLY SUNNY
PHILADELPHIA, PA 2pm 100 38 SW/13 29.90 10 MOSTLY SUNNY
PHILADELPHIA, PA 2pm 101 32 N/3 29.90 10 SUNNY
BALTIMORE SC, MD 3pm 100 40 S/8 29.90 MOSTLY SUNNY
PETERSBURG M, VA 3pm 100 44 SSW/7 29.94 7 SUNNY
FAYETTEVILLE, NC 3pm 100 39 SW/9 29.96 6 MOSTLY SUNNY
FAYETTEVILLE, NC 2pm 100 36 WSW/10 29.98 6 MOSTLY SUNNY
WINDSOR LOCK, CT 4pm 102 30 WSW/9 29.81 10 MOSTLY SUNNY
HARTFORD-BRA, CT 4pm 101 31 WSW/12 29.80 10 SUNNY
WILLIMANTIC, CT 4pm 100 36 SSW/9 29.84 10 MOSTLY SUNNY
MERIDEN MARK, CT 4pm 101 28 SW/14 29.81 10 MOSTLY SUNNY
Courtesy AccuWeather.com
http://www.accuweather.com/adcbin/index?partner=6037
--
================================================================
Jesse Ferrell - Meteorologist/Web Dev. - jesse{at}weathermatrix.net
WeatherMatrix |||| http://www.weathermatrix.net/ |||| ICQ 136832
=========================================================
STORMREPORTS Email List - For WeatherMatrix Members Only
Set Yourself to "DIGEST" For ONE EMAIL PER DAY!
TO UNSUBSCRIBE: stormreports-unsubscribe{at}casi-internal
TO UNSUBSCRIBE, SUSPEND, CHANGE EMAIL, OR DIGEST:
http://groups.yahoo.com/group/stormreports/join
RULES:
http://www.weathermatrix.net/members/casisr.html
===================================================
Your use of Yahoo! Groups is subject to http://docs.yahoo.com/info/terms/
This archive was generated by hypermail 2b29 : Sat Sep 01 2001 - 13:05:11 EDT