![]() |
Central |
|
|||||||
| Atlantic | |||||||||
| Storm | |||||||||
| I
n v e s t i g a t o r s |
|||||||||
|
|||||||||
CASI1 REPORT FOR JULY 5 1999
| Latest Report Times : 2350 1st Ave. State College PA (CASI1) - 09:30 pm 07/05/99 | |||
| Condition | Current | Minimum Today | Maximum Today |
| Temperature | 82.3 °F | -2.6 °F/Hr | 78.0 °F @ 04:57 am | 94.0 °F @ 02:56 pm |
| Average Temps (PSU) | 59 °F | 80 °F | |
| Record Temps (PSU) | 46 °F in 1927 | 95 °F in 1955 | |
| Wind Chill | 82.3 °F | 74.9 °F @ 07:41 am | |
| Heat Index | 89.0 °F | 105.0 °F @ 03:51 pm | |
| Dewpoint | 73.1 °F | 69.6 °F @ 04:34 pm | 76.1 °F @ 10:52 am |
| Humidity | 74 %Rh | 48 %Rh @ 03:52 pm | 84 %Rh @ 07:06 am |
| Wind | SSW @ 0.0 Mph | 21.0 Mph @ 01:30 pm | |
| Pressure | 30.071 InHg | .024 InHg/Hr | 30.040 InHg @ 04:33 pm | 30.150 InHg @ 12:00 am |
| Rainfall | 0.00 In/Hr | Tot. 0.00 In | |
| Record Rain (PSU) | 1.29 In in 1989 | ||
| Snowfall | See Obs | ||
| Record Snowfall (PSU) | 0.00 In in Missing | ||
| Snowcover | See Obs | ||
| Lightning Counts | 0 Lc | 4 Lc @ 01:46 am | |
| Solar Radiation | 1 WM² | 1070 WM² @ 12:29 pm | |
© 1999 Central Atlantic Storm Investigators |