Main Page 

Current Conditions Current Conditions, United States Current Conditions, World-Wide 

Forecasts 

Watches and Warnings 

Coded Observations 

Frequently Asked Questions 

Glossary 

   
Current Weather Conditions
Jonesboro, Jonesboro Municipal Airport, AR, United States 
(KJBR) 35-50-14N 090-38-35W 79M 

Conditions at 

1999.01.17 2306 UTC 
Wind  from the NW (310 degrees) at 10 MPH (9 KT) 
Visibility  10 mile(s) 
Sky conditions  partly cloudy 
Weather  Thunder 
Precipitation last hour  A trace 
Temperature  51 F (11 C) 
Dew Point  48 F (9 C) 
Relative Humidity  87% 
Pressure (altimeter)  29.66 in. Hg (1004 hPa) 
Pressure tendency  falling rapidly 
ob  KJBR 172306Z 31009KT 10SM TS SCT025 11/09 A2966 RMK AO2 RAE06 PRESFR P0000 

 

Maximum and Minimum Temperatures

Maximum
Temperature
F (C)
Minimum
Temperature
F (C)
60.1 (15.6) 48.9 (9.4) In the 6 hours preceding Jan 17, 1999 - 12:53 PM EST / 1999.01.17 1753 UTC 
52.0 (11.1) 30.9 (-0.6) In the 24 hours preceding Jan 17, 1999 - 12:53 AM EST / 1999.01.17 0553 UTC 

 

24 Hour Summary 

Time
EST (UTC) 
Temperature
F (C) 
Dew Point
F (C) 
Pressure
Inches (hPa) 
Wind
MPH 
Weather
Latest 6 PM (23) Jan 17 51 (11) 48 (9) 29.66 (1004) NW 10 thunder
5 PM (22) Jan 17 53 (12) 48 (9) 29.66 (1004) WNW 23 heavy funnel cloud (tornado or waterspout); heavy rain with thunder; mist
4 PM (21) Jan 17 62 (17) 57 (14) 29.6 (1002) S 18 thunder
3 PM (20) Jan 17 66 (19) 57 (14) 29.65 (1004) SSW 26
2 PM (19) Jan 17 63.0 (17.2) 57.0 (13.9) 29.69 (1005) SSW 21
1 PM (18) Jan 17 60.1 (15.6) 55.9 (13.3) 29.74 (1007) S 17
Noon (17) Jan 17 59 (15) 55 (13) 29.77 (1008) S 17
11 AM (16) Jan 17 55.9 (13.3) 53.1 (11.7) 29.81 (1009) S 16 mist
10 AM (15) Jan 17 53.1 (11.7) 51.1 (10.6) 29.82 (1009) S 13 mist
9 AM (14) Jan 17 53 (12) 50 (10) 29.83 (1010) S 14 mist
8 AM (13) Jan 17 50.0 (10.0) 48.0 (8.9) 29.83 (1010) S 6 mist
7 AM (12) Jan 17 50 (10) 48 (9) 29.83 (1010) S 8
6 AM (11) Jan 17 48.9 (9.4) 46.0 (7.8) 29.85 (1010) S 6
5 AM (10) Jan 17 46 (8) 44 (7) 29.87 (1011) S 5
4 AM (9) Jan 17 44.1 (6.7) 42.1 (5.6) 29.89 (1012) SSE 4
3 AM (8) Jan 17 42.1 (5.6) 41.0 (5.0) 29.91 (1012) E 4 mist
2 AM (7) Jan 17 42.1 (5.6) 41.0 (5.0) 29.92 (1013) E 4 mist
1 AM (6) Jan 17 41.0 (5.0) 39.9 (4.4) 29.94 (1013) ENE 5 mist
Midnight (5) Jan 17 35.1 (1.7) 35.1 (1.7) 29.94 (1013) E 6 mist
11 PM (4) Jan 16 33 (1) 33 (1) 29.96 (1014) ENE 6 mist
10 PM (3) Jan 16 35 (2) 35 (2) 29.98 (1015) N 3 mist
9 PM (2) Jan 16 39.0 (3.9) 37.9 (3.3) 29.98 (1015) Calm mist
8 PM (1) Jan 16 43.0 (6.1) 41.0 (5.0) 29.98 (1015) SSE 8
Oldest 7 PM (0) Jan 16 46.0 (7.8) 42.1 (5.6) 29.96 (1014) SSE 6
Time
EST (UTC) 
Temperature
F(C) 
Dew Point
F(C) 
Pressure
Inches(hPa) 
Wind
(MPH) 
Weather

The information presented here is taken from products produced by the U.S. National Weather Service and other national and international agencies. The U.S. National Weather Service does not present this as official information. Please refer to our disclaimer for further information.

NWS Welcome PageNWS Search PageNWS FAQ PageNWS Feedback Page
Author: Allan Darling, NWS Office of Systems Operations